Li-Fi vs Wi-Fi: Know the difference
Comparison Table: Li-Fi vs Wi-Fi
Below table summarizes the difference between Li-Fi and Wi-Fi:
FEATURE / PARAMETER | LI-FI | WI-FI |
Technology | IrDA compliant devices | WLAN 802.11a/b/g/n/ac/ad standard |
Operating Frequency | 10,000 times frequency spectrum of radio | 2.4 GHz , 4.9 GHz and 5 GHz |
Coverage | Around 10 meters | Around 32 meters and varies on power /antennae type |
Data Density | Works in high dense environment | Works in less dense environment |
Privacy | Light is blocked by walls , hence more secured. | RF signal cant be blocked by walls , hence less secured |
Data Transfer Speed | Faster transfer speed (>1 Gbps) | Slower transfer speed (150 Mbps) |
Medium of Data Transfer | Light as the carrier | Radio spectrum is carrier |
Spectrum Range | Light has spectrum 10000 times broader than radio frequency | Radio frequency spectrum is much less than light spectrum |
Cost | Cheaper than Wifi due to – 1 – No license required for light band 2 – Lower installation cost | Cheaper than Wifi due to – 1 – License required for radio band 2 – Higher installation cost |
Ecological impact | Low | Medium |
Market Maturity | Low | High |
System components | Lamp driver, LED bulb (lamp) and photo detector will make up complete LiFi system. | requires routers to be installed, subscriber devices(laptops, PDAs, desktops) are referred as stations |
Applications | Used in airlines, undersea explorations, operation theaters in the hospitals, office and home premises for data transfer and internet browsing | Used for internet browsing with the help of wifi kiosks or wifi hotspots |
Merits(advantages) | Interference is less, can pass through salty sea water, works in densely region | Interference is more, can not pass through sea water, works in less densely region |
SOURCE:https://ipwithease.com |
Continue Reading:
Tag:comparison, New technology