DVD vs BLUE-RAY DISC
The DVD technology was emerged in 1997. It revolutionized the movie industry and brought digital sound and video into homes all over the world.
The Blu-ray Discs (BD) were introduced in 2006. With their high storage capacity, these discs can hold and play back large quantities of high-definition video and audio, as well as photos, data and other digital content.
DVD vs BLUE-RAY DISC: COMPARISON TABLE
PARAMETER | DVD | BLUE-RAY DISC |
STORAGE CAPACITY | •Single layer DVDs(DVD-5s) can store about 4.7 GB. •Double layer DVDs(DVD-9s) can store about 8.7 GB. | •Single layer Blu-ray discs store approximately 25 GB. •Double layer Blu-ray discs can store about 50 GB. |
LASER TECHNOLOGY | •Use a red laser of longer wavelength i.e. 650nm wave length to read DVD discs. •Red lasers are wider in diameter and thus the reading is comparatively less precise. | •Use a blue laser of shorter wavelength i.e. 405nm to read the stored information. •Blue lasers are two and a half times smaller in diameter than red lasers and thus allows for closer and more precise reading of information. |
DISC CONSTRUCTION | Grooves on its underside are to be made wide enough to accommodate the larger wavelength. (resulting in lesser storage) | Grooves on a Blu-ray disc are much thinner and closer together because the blue laser used to read the disc has a shorter wave length.(resulting in almost 5 times more grooves and immense storage) |
SCRATCH RESISTANCE | It has a protective layer(0.6 mm) to resist scratching. | It has a physically thinner(0.1 mm) layer, but with a hard coating that makes it more scratch resistant. |
IMAGE RESOLUTION | •Standard definition resolution of 480p •Enhanced definition resolution of 520p | High definition resolution of 1080p |
DATA TRANSFER RATE | •Data 11.08 Mbps •Audio/Video 10.08 Mbps | •Data 36.0 Mbps •Audio/Video 54.0 Mbps |
VIDEO RESOLUTION | 720×480 (480i/480p-US) | 1920×1080 (1080p) |
AUDIO CODECS | •Linear PCM •Dolby Digital •DTS Digital Surround | •Linear PCM •Dolby Digital •DTS Digital Surround •Dolby Digital Plus •Dolby TrueHD •DTS-HD |
VIDEO CODECS | •MPEG-2 | •MPEG-2 •MPEG-4 AC •SMPTE VC-1 |
Download the difference table here.
Tag:buzz, comparison